33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Junior Boys Synchronised Results Total
  Execution +Difficulty Total
1 Barc Radoslaw / Guzek Boleslaw / (Poland) 33,80 33,80 33,60 +8,4 42,00 33,90 +8,4 42,30 118,10 1989 / 1991
2 Pinto Walter / Ciesielski Bartosz / (AZS-AWF Poznan, POL) 31,60 31,60 33,40 +10,2 43,60 32,30 +10,2 42,50 117,70 1991 / 1991
3 Campus Matteo / Gombauld Cyril / (France) 34,00 34,00 31,70 +9,1 40,80 33,00 +9,1 42,10 116,90 1990 / 1990
4 Hauck Korbinian / Perotto Francesco / (Bavaria) 34,20 34,20 31,80 +9,8 41,60 31,20 +9,8 41,00 116,80 1989 / 1989
5 Bailet Lorris / Raymond Jimmy83 / (France) 34,10 34,10 30,00 +9,1 39,10 31,80 +9,1 40,90 114,10 1990 / 1991
6 Crowley Lee / Silver Jake / (Red Kites TRA Club, GBR) 31,10 31,10 32,10 +8,2 40,30 33,10 +8,2 41,30 112,70 1990 / 1989
7 Belisle Cedric / Garber James / (Spring Action TRA, CAN) 33,30 33,30 30,70 +7,9 38,60 29,90 +7,9 37,80 109,70 1990 / 1991
8 Czechanowski Andrzej / Drieciot David / (AZS-AWF Poznan, POL) 34,10 34,10 33,60 +7,1 40,70 24,20 +6,3 30,50 105,30 1988 / 1988
9 Blencowe Jack / Gregory Scott / (Abbey Flyers, GBR) 6,30 6,30 2,50 +1,1 3,60 0,00 +0,0 0,00 9,90 1991 / 1992

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.