33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Junior Girls Individual Results 1st routine
  Execution +Difficulty Total
1 Frydrychová Zita / (Czech Republic) 24,70 24,70 24,70 1991
1 Gomez Elia / (France) 24,70 24,70 24,70 1990
3 Widlund Emeli / (GK Frivolten, SWE) 24,10 24,10 24,10 1989
4 Bubeníková Iva / (Czech Republic) 24,00 24,00 24,00 1993
5 Anýžová Petra / (Czech Republic) 23,90 23,90 23,90 1989
5 Silver Abi / (Red Kites TRA Club, GBR) 23,90 23,90 23,90 1988
7 Gigoux Fanelie / (France) 23,70 23,70 23,70 1990
8 Ogilvie Rebecca / (Scotland) 23,60 23,60 23,60 1992
9 Cervenka Marina / (Bavaria) 23,50 23,50 23,50 1991
9 Zawadska Emilia / (Poland) 23,50 23,50 23,50 1989
11 Fischer Sophia / (Bavaria) 23,00 23,00 23,00 1991
12 Vierne Andrea / (France) 22,80 22,80 22,80 1989
12 Sandin Sandra / (GK Frivolten, SWE) 22,80 22,80 22,80 1989
14 Doyle Shannon / (Scotland) 22,70 22,70 22,70 1992
15 Stevens Megan / (Abbey Flyers, GBR) 22,40 22,40 22,40 1991
15 Vrágová Anežka / (Czech Republic) 22,40 22,40 22,40 1991
17 Kane Catherine / (Scotland) 22,30 22,30 22,30 1991
18 Blaimer Daniela / (Bavaria) 22,20 22,20 22,20 1993
19 Wojtyniak Beata / (AZS-AWF Poznan, POL) 22,10 22,10 22,10 1992
20 Ludwiczak Paulina / (AZS-AWF Poznan, POL) 22,00 22,00 22,00 1988
21 Grützmann Justyna / (AZS-AWF Poznan, POL) 21,80 21,80 21,80 1992
22 Wigand Kathrin / (Bavaria) 21,70 21,70 21,70 1991
23 Spörri Angelina / (TV Grenchen, SUI) 21,20 21,20 21,20 1990
24 Williams Catryn / (Red Kites TRA Club, GBR) 21,10 21,10 21,10 1990
25 Rowe Jessica / (York Artistic Sports Club, GBR) 11,50 11,50 11,50 1990
26 Modig Lizette / (GK Frivolten, SWE) 0,00 0,00 0,00 1989
27 Delarme-Pigeon Isabelle / (Spring Action TRA, CAN) 0,00 0,00 1988 Withdrawn

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.