33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Junior Boys Individual Results Qualifying round
  Execution +Difficulty Total
1 Guzek Boleslaw / (Poland) 24,90 24,90 21,60 +14,0 35,60 60,50 1991
2 Campus Matteo / (France) 25,20 25,20 23,30 +11,9 35,20 60,40 1990
3 Lacombe Thomas / (France) 25,10 25,10 21,60 +12,4 34,00 59,10 1990
4 Gombauld Cyril / (France) 25,20 25,20 22,80 +11,1 33,90 59,10 1990
5 Barc Radoslaw / (Poland) 23,00 23,00 22,20 +13,2 35,40 58,40 1989
6 Czechanowski Andrzej / (Poland) 23,80 23,80 21,70 +12,3 34,00 57,80 1988
7 Bailet Lorris / (France) 24,90 24,90 21,10 +10,6 31,70 56,60 1990
8 Raymond Jimmy / (France) 23,40 23,40 22,00 +10,6 32,60 56,00 1991
9 Achtzehn Patrick / (Bavaria) 23,40 23,40 21,20 +11,4 32,60 56,00 1989
10 Ciesielski Bartosz / (AZS-AWF Poznan, POL) 22,30 22,30 21,10 +10,2 31,30 53,60 1991
11 Davies Nick / (Abbey Flyers, GBR) 22,00 22,00 20,30 +11,2 31,50 53,50 1991
12 Crowley Lee / (Red Kites TRA Club, GBR) 22,50 22,50 21,60 +9,4 31,00 53,50 1990
13 Gregory Scott / (Abbey Flyers, GBR) 23,00 23,00 21,90 +8,5 30,40 53,40 1992
14 Synhaeve Dieter / (Lenig & Vlug, BEL) 23,00 23,00 21,50 +8,8 30,30 53,30 1991
15 Campanale Enrico / (Bavaria) 23,30 23,30 21,30 +8,3 29,60 52,90 1990
16 Hauck Korbinian / (Bavaria) 23,20 23,20 19,80 +9,8 29,60 52,80 1989
17 Pinto Walter / (Poland) 22,00 22,00 18,80 +11,6 30,40 52,40 1991
18 Garber James / (Spring Action TRA, CAN) 22,70 22,70 21,40 +8,2 29,60 52,30 1991
19 Blencowe Jack / (Abbey Flyers, GBR) 22,70 22,70 22,50 +7,0 29,50 52,20 1991
20 Porczak Artur / (Poland) 20,30 20,30 18,00 +11,4 29,40 49,70 1991
21 Redekop Zak / (Spring Action TRA, CAN) 20,80 20,80 16,40 +10,0 26,40 47,20 1990
22 Höckner Christian / (Austria) 20,40 20,40 17,90 +8,7 26,60 47,00 1989
23 Belisle Cedric / (Spring Action TRA, CAN) 22,50 22,50 6,90 +5,5 12,40 34,90 1990
24 Silver Jake / (Red Kites TRA Club, GBR) 4,30 4,30 21,00 +8,8 29,80 34,10 1989
25 Perotto Francesco / (Bavaria) 23,90 23,90 4,20 +4,4 8,60 32,50 1989
26 Dzieciol Dawid / (AZS-AWF Poznan, POL) 22,90 22,90 3,80 +4,0 7,80 30,70 1988
27 Štefela Pavel / (Czech Republic) 22,80 22,80 0,00 +1,5 1,50 24,30 1989

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.