33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Junior Boys Individual Results 1st routine
  Execution +Difficulty Total
1 Gombauld Cyril / (France) 25,20 25,20 25,20 1990
1 Campus Matteo / (France) 25,20 25,20 25,20 1990
3 Lacombe Thomas / (France) 25,10 25,10 25,10 1990
4 Bailet Lorris / (France) 24,90 24,90 24,90 1990
4 Guzek Boleslaw / (Poland) 24,90 24,90 24,90 1991
6 Perotto Francesco / (Bavaria) 23,90 23,90 23,90 1989
7 Czechanowski Andrzej / (Poland) 23,80 23,80 23,80 1988
8 Achtzehn Patrick / (Bavaria) 23,40 23,40 23,40 1989
8 Raymond Jimmy / (France) 23,40 23,40 23,40 1991
10 Campanale Enrico / (Bavaria) 23,30 23,30 23,30 1990
11 Hauck Korbinian / (Bavaria) 23,20 23,20 23,20 1989
12 Gregory Scott / (Abbey Flyers, GBR) 23,00 23,00 23,00 1992
12 Barc Radoslaw / (Poland) 23,00 23,00 23,00 1989
12 Synhaeve Dieter / (Lenig & Vlug, BEL) 23,00 23,00 23,00 1991
15 Dzieciol Dawid / (AZS-AWF Poznan, POL) 22,90 22,90 22,90 1988
16 Štefela Pavel / (Czech Republic) 22,80 22,80 22,80 1989
17 Garber James / (Spring Action TRA, CAN) 22,70 22,70 22,70 1991
17 Blencowe Jack / (Abbey Flyers, GBR) 22,70 22,70 22,70 1991
19 Belisle Cedric / (Spring Action TRA, CAN) 22,50 22,50 22,50 1990
19 Crowley Lee / (Red Kites TRA Club, GBR) 22,50 22,50 22,50 1990
21 Ciesielski Bartosz / (AZS-AWF Poznan, POL) 22,30 22,30 22,30 1991
22 Davies Nick / (Abbey Flyers, GBR) 22,00 22,00 22,00 1991
22 Pinto Walter / (Poland) 22,00 22,00 22,00 1991
24 Redekop Zak / (Spring Action TRA, CAN) 20,80 20,80 20,80 1990
25 Höckner Christian / (Austria) 20,40 20,40 20,40 1989
26 Porczak Artur / (Poland) 20,30 20,30 20,30 1991
27 Silver Jake / (Red Kites TRA Club, GBR) 4,30 4,30 4,30 1989

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.