33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Senior Ladies Individual Results Qualifying round
  Execution +Difficulty Total
1 Frackowiak Katarzyna / (AZS-AWF Poznan, POL) 23,20 +2,5 25,70 21,70 +9,5 31,20 56,90 1987
2 Pilzová Libuše / (Czech Republic) 24,60 +1,8 26,40 18,90 +10,9 29,80 56,20 1984
3 Pyznar Joanna / (KS AZS AWF Wroclaw, POL) 22,10 +2,3 24,40 21,50 +10,2 31,70 56,10 1982
4 Von Kanäl Nicole / (TV Grenchen, SUI) 23,40 +1,6 25,00 21,20 +9,0 30,20 55,20 1978
5 Lapierre Annie-Claude / (Spring Action TRA, CAN) 21,40 +2,2 23,60 22,00 +9,0 31,00 54,60 1987
6 Hayn Gudrun / (Austria) 20,60 +1,8 22,40 20,30 +7,7 28,00 50,40 1978
7 Determann Catherine / (Two Foot Higher TRA Club, GBR) 18,70 +1,9 20,60 21,40 +8,1 29,50 50,10 1986
8 Kozlowska Joanna / (AZS-AWF Poznan, POL) 22,60 +2,0 24,60 18,90 +6,3 25,20 49,80 1986
9 Lewis Eli / (Red Kites TRA Club, GBR) 21,40 +1,9 23,30 20,70 +4,6 25,30 48,60 1984
10 Havelková Zuzana / (Czech Republic) 18,60 +0,8 19,40 10,20 +3,3 13,50 32,90 1986
11 Decavel Miet / (Lenig & Vlug, BEL) 1,70 +1,3 3,00 5,70 +5,0 10,70 13,70 1985
12 Decavel Bieke / (Lenig & Vlug, BEL) 2,60 +1,2 3,80 0,00 +1,3 1,30 5,10 1983

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.