33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Senior Ladies Individual Results 1st routine
  Execution +Difficulty Total
1 Pilzová Libuše / (Czech Republic) 24,60 +1,8 26,40 26,40 1984
2 Frackowiak Katarzyna / (AZS-AWF Poznan, POL) 23,20 +2,5 25,70 25,70 1987
3 Von Kanäl Nicole / (TV Grenchen, SUI) 23,40 +1,6 25,00 25,00 1978
4 Kozlowska Joanna / (AZS-AWF Poznan, POL) 22,60 +2,0 24,60 24,60 1986
5 Pyznar Joanna / (KS AZS AWF Wroclaw, POL) 22,10 +2,3 24,40 24,40 1982
6 Lapierre Annie-Claude / (Spring Action TRA, CAN) 21,40 +2,2 23,60 23,60 1987
7 Lewis Eli / (Red Kites TRA Club, GBR) 21,40 +1,9 23,30 23,30 1984
8 Hayn Gudrun / (Austria) 20,60 +1,8 22,40 22,40 1978
9 Determann Catherine / (Two Foot Higher TRA Club, GBR) 18,70 +1,9 20,60 20,60 1986
10 Havelková Zuzana / (Czech Republic) 18,60 +0,8 19,40 19,40 1986
11 Decavel Bieke / (Lenig & Vlug, BEL) 2,60 +1,2 3,80 3,80 1983
12 Decavel Miet / (Lenig & Vlug, BEL) 1,70 +1,3 3,00 3,00 1985

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.