33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Senior Ladies Individual Results Total
  Execution +Difficulty Total
1 Pilzová Libuše / (Czech Republic) 24,60 +1,8 26,40 18,90 +10,9 29,80 22,50 +10,1 32,60 88,80 1984
2 Frackowiak Katarzyna / (AZS-AWF Poznan, POL) 23,20 +2,5 25,70 21,70 +9,5 31,20 22,70 +8,6 31,30 88,20 1987
3 Pyznar Joanna / (KS AZS AWF Wroclaw, POL) 22,10 +2,3 24,40 21,50 +10,2 31,70 22,30 +9,5 31,80 87,90 1982
4 Von Kanäl Nicole / (TV Grenchen, SUI) 23,40 +1,6 25,00 21,20 +9,0 30,20 20,50 +9,0 29,50 84,70 1978
5 Kozlowska Joanna / (AZS-AWF Poznan, POL) 22,60 +2,0 24,60 18,90 +6,3 25,20 21,50 +8,4 29,90 79,70 1986
6 Hayn Gudrun / (Austria) 20,60 +1,8 22,40 20,30 +7,7 28,00 20,90 +8,0 28,90 79,30 1978
7 Lapierre Annie-Claude / (Spring Action TRA, CAN) 21,40 +2,2 23,60 22,00 +9,0 31,00 1,80 +2,5 4,30 58,90 1987
8 Lewis Eli / (Red Kites TRA Club, GBR) 21,40 +1,9 23,30 20,70 +4,6 25,30 5,70 +3,0 8,70 57,30 1984
9 Havelková Zuzana / (Czech Republic) 18,60 +0,8 19,40 10,20 +3,3 13,50 15,10 +7,8 22,90 55,80 1986
10 Determann Catherine / (Two Foot Higher TRA Club, GBR) 18,70 +1,9 20,60 21,40 +8,1 29,50 1,90 +2,3 4,20 54,30 1986
11 Decavel Miet / (Lenig & Vlug, BEL) 1,70 +1,3 3,00 5,70 +5,0 10,70 13,70 1985
12 Decavel Bieke / (Lenig & Vlug, BEL) 2,60 +1,2 3,80 0,00 +1,3 1,30 5,10 1983

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.