33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Senior Men Individual Results Qualifying round
  Execution +Difficulty Total
1 Kubicka Michael / (Franfurt Flyers, GER) 27,10 +2,5 29,60 22,60 +15,4 38,00 67,60 1977
2 Serth Michael / (TV Schaafheim, GER) 26,30 +2,9 29,20 23,30 +14,8 38,10 67,30 1975
3 Hansen Jacob / (Denmark) 24,80 +3,4 28,20 22,80 +14,4 37,20 65,40 1984
4 Coudijzer Dieter / (Lenig & Vlug, BEL) 22,80 +2,8 25,60 22,10 +12,4 34,50 60,10 1984
5 Cornelis Francky / (Lenig & Vlug, BEL) 20,80 +2,6 23,40 19,50 +11,8 31,30 54,70 1983
6 Edge Peter / (Red Kites TRA Club, GBR) 20,40 +0,8 21,20 23,00 +5,9 28,90 50,10 1960
7 Dahl Foss Mikkel / (Denmark) 20,60 +1,8 22,40 16,60 +8,8 25,40 47,80 1987
8 Brace Alun / (Red Kites TRA Club, GBR) 21,40 +2,5 23,90 16,00 +7,9 23,90 47,80 1986
9 Pilch Arkadiusz / (KS AZS AWF Wroclaw, POL) 26,60 +2,6 29,20 10,60 +6,9 17,50 46,70 1983
10 Komarov Daniel / (Czech Republic) 1,30 +0,0 1,30 20,60 +9,5 30,10 31,40 1987

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.