33rd MIVA Trampoline Friendship Cup
Kladno, Czech Republic 3.9.2005


Senior Men Individual Results Total
  Execution +Difficulty Total
1 Kubicka Michael / (Franfurt Flyers, GER) 27,10 +2,5 29,60 22,60 +15,4 38,00 24,30 +15,4 39,70 107,30 1977
2 Serth Michael / (TV Schaafheim, GER) 26,30 +2,9 29,20 23,30 +14,8 38,10 23,50 +15,0 38,50 105,80 1975
3 Cornelis Francky / (Lenig & Vlug, BEL) 20,80 +2,6 23,40 19,50 +11,8 31,30 21,20 +11,8 33,00 87,70 1983
4 Edge Peter / (Red Kites TRA Club, GBR) 20,40 +0,8 21,20 23,00 +5,9 28,90 20,20 +10,2 30,40 80,50 1960
5 Brace Alun / (Red Kites TRA Club, GBR) 21,40 +2,5 23,90 16,00 +7,9 23,90 21,30 +8,5 29,80 77,60 1986
6 Hansen Jacob / (Denmark) 24,80 +3,4 28,20 22,80 +14,4 37,20 2,10 +1,8 3,90 69,30 1984
7 Coudijzer Dieter / (Lenig & Vlug, BEL) 22,80 +2,8 25,60 22,10 +12,4 34,50 4,30 +2,9 7,20 67,30 1984
8 Komarov Daniel / (Czech Republic) 1,30 +0,0 1,30 20,60 +9,5 30,10 22,70 +9,5 32,20 63,60 1987
9 Pilch Arkadiusz / (KS AZS AWF Wroclaw, POL) 26,60 +2,6 29,20 10,60 +6,9 17,50 7,00 +6,2 13,20 59,90 1983
10 Dahl Foss Mikkel / (Denmark) 20,60 +1,8 22,40 16,60 +8,8 25,40 6,00 +4,6 10,60 58,40 1987

3.9.2005
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.