TRAMPOLINE WORLD CUP
PRAGUE 2003


Men's Synchronized Results Qualifying round
  Execution +Difficulty Total
1 Poliaroush Dmitri / Kazak Nikolai / (BLR) 37,90 37,90 36,80 +14,8 51,60 89,50 1970/1977
2 Alexander Mark / Milnes Simon / (GBR) 36,50 36,50 35,20 +14,8 50,00 86,50 1979/1978
3 Bourgeon Guillaume / Martin David / (FRA) 36,50 36,50 34,70 +14,8 49,50 86,00 1973/1977
4 Mooij Sven / Villafuerte Alan / (NED) 36,50 36,50 34,80 +14,6 49,40 85,90 1983/1977
5 Jensen Peter / Pedersen Casper / (DEN) 36,30 36,30 35,60 +13,6 49,20 85,50 1980/1980
6 Knychev German / Leven Alexander / (RUS) 36,50 36,50 33,50 +15,4 48,90 85,40 1973/1983
7 Kawanishi Takayuki / Nakata Daisuke / (JPN) 36,50 36,50 33,90 +14,9 48,80 85,30 1978/1974
8 Chernonos Oleksandr / Nikitin Yuriy / (UKR) 37,70 37,70 31,40 +15,4 46,80 84,50 1979/1978
9 Iordanov Zhan / Vrazhkin Denys / (UKR) 36,60 36,60 32,30 +15,4 47,70 84,30 1980/1982
10 Hitomi Masaki / Ueyama Yasuhiro / (JPN) 35,40 35,40 33,70 +14,9 48,60 84,00 1983/1984
11 Martin Ludovic / Wiesner Markus / (SUI) 36,80 36,80 32,90 +14,0 46,90 83,70 1983/1976
12 Guerrero Javier / Zumeta Asier / (ESP) 35,10 35,10 34,90 +13,4 48,30 83,40 1977/1978
13 Götz Adam / Serth Michael / (GER) 33,40 33,40 31,50 +15,1 46,60 80,00 1983/1975
14 Greene Michel / Turgeon Mathieu / (CAN) 37,00 37,00 27,60 +13,0 40,60 77,60 1972/1979
15 Kubicka Markus / Stehlik Henrik / (GER) 37,70 37,70 24,80 +10,3 35,10 72,80 1977/1980
16 Dejl Petr / Dufek Petr / (CZE) 35,60 35,60 24,00 +9,7 33,70 69,30 1973/1978
17 Jala Mickael / Laifa Sebastien / (FRA) 36,60 36,60 10,20 +5,1 15,30 51,90 1980/1980
18 Kaslander Jeroen / Riepma Milco / (NED) 36,60 36,60 6,80 +3,0 9,80 46,40 1984/1980
19 Camp Brian / Smith Gary / (GBR) 35,00 35,00 6,10 +3,4 9,50 44,50 1980/1980
20 Merino Nuno / Neves Amadeu / (POR) 37,00 37,00 2,90 +1,8 4,70 41,70 1980/1983

6.9.2003
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.