TRAMPOLINE WORLD CUP
PRAGUE 2003


Men's Individual Results Qualifying round
  Execution +Difficulty Total
1 Stehlik Henrik / (GER) 28,40 28,40 25,40 +15,6 41,00 69,40 1980
2 Rusakov Alexander / (RUS) 28,80 28,80 25,00 +15,6 40,60 69,40 1980
3 Nikitin Yuriy / (UKR) 27,70 27,70 25,30 +16,2 41,50 69,20 1978
4 Kazak Nikolai / (BLR) 27,90 27,90 24,50 +16,2 40,70 68,60 1977
5 Poliaroush Dmitri / (BLR) 28,80 28,80 24,20 +15,6 39,80 68,60 1970
6 Martin David / (FRA) 28,20 28,20 24,40 +15,8 40,20 68,40 1977
7 Jensen Peter / (DEN) 28,10 28,10 24,20 +15,8 40,00 68,10 1980
8 Kubicka Markus / (GER) 28,20 28,20 23,50 +16,0 39,50 67,70 1977
9 Knychev German / (RUS) 28,40 28,40 23,30 +15,9 39,20 67,60 1973
10 Leven Alexander / (RUS) 27,20 27,20 24,80 +15,5 40,30 67,50 1983
11 Hitomi Masaki / (JPN) 27,60 27,60 24,90 +15,0 39,90 67,50 1983
12 Milnes Simon / (GBR) 27,50 27,50 23,80 +15,8 39,60 67,10 1978
13 Kawanishi Takayuki / (JPN) 26,70 26,70 24,50 +15,5 40,00 66,70 1978
14 Götz Adam / (GER) 26,60 26,60 24,40 +15,5 39,90 66,50 1983
15 Laifa Sebastien / (FRA) 28,10 28,10 23,00 +15,4 38,40 66,50 1980
16 Ueyama Yasuhiro / (JPN) 27,10 27,10 23,30 +15,5 38,80 65,90 1984
17 Villafuerte Alan / (NED) 27,40 27,40 22,80 +15,7 38,50 65,90 1977
18 Martin Ludovic / (SUI) 26,70 26,70 24,00 +15,1 39,10 65,80 1983
19 Bourgeon Guillaume / (FRA) 27,00 27,00 23,40 +15,4 38,80 65,80 1973
20 Merino Nuno / (POR) 26,40 26,40 23,50 +15,8 39,30 65,70 1980
21 Serth Michael / (GER) 27,10 27,10 23,20 +15,4 38,60 65,70 1975
22 Cuenca Alex / (ESP) 25,70 25,70 24,50 +15,2 39,70 65,40 1975
23 Turgeon Mathieu / (CAN) 25,80 25,80 24,50 +15,0 39,50 65,30 1979
24 Kolozakis Evangelos / (GRE) 27,40 27,40 23,20 +14,5 37,70 65,10 1981
25 Iordanov Zhan / (UKR) 26,90 26,90 22,00 +16,0 38,00 64,90 1980
26 Greene Michel / (CAN) 27,10 27,10 22,70 +15,1 37,80 64,90 1972
27 Camp Brian / (GBR) 26,90 26,90 22,90 +15,0 37,90 64,80 1980
28 Cannone Flavio / (ITA) 26,40 26,40 23,30 +14,9 38,20 64,60 1981
29 Weston Ryan / (USA) 27,00 27,00 22,00 +15,5 37,50 64,50 1980
30 Milonja Bryan / (CAN) 26,00 26,00 23,50 +14,7 38,20 64,20 1986
31 Smith Gary / (GBR) 25,30 25,30 22,80 +16,0 38,80 64,10 1980
32 Miroshnikov Konstantin / (ISR) 26,90 26,90 23,10 +14,1 37,20 64,10 1983
33 Neves Amadeu / (POR) 27,30 27,30 21,90 +14,8 36,70 64,00 1983
34 Jala Mickael / (FRA) 27,70 27,70 20,70 +15,6 36,30 64,00 1980
35 Wiesner Markus / (SUI) 25,90 25,90 22,70 +14,9 37,60 63,50 1976
36 Nakata Daisuke / (JPN) 25,80 25,80 22,50 +15,0 37,50 63,30 1974
37 Kaslander Jeroen / (NED) 26,50 26,50 22,30 +14,4 36,70 63,20 1984
38 Zumeta Asier / (ESP) 26,40 26,40 23,10 +13,4 36,50 62,90 1978
39 Mooij Sven / (NED) 27,10 27,10 21,20 +14,6 35,80 62,90 1983
40 Tomaszewski Lukasz / (POL) 25,60 25,60 21,30 +15,1 36,40 62,00 1985
41 Muòoz José Manuel / (ESP) 24,80 24,80 22,80 +14,2 37,00 61,80 1983
42 Vrazhkin Denys / (UKR) 27,00 27,00 21,00 +13,8 34,80 61,80 1982
43 Pedersen Casper / (DEN) 25,50 25,50 22,00 +14,2 36,20 61,70 1980
44 Debecker Damien / (BEL) 25,70 25,70 21,30 +14,7 36,00 61,70 1982
45 Guerrero Javier / (ESP) 25,20 25,20 21,10 +15,0 36,10 61,30 1977
46 Dufek Petr / (CZE) 26,40 26,40 19,20 +15,2 34,40 60,80 1978
47 Melkerud Nils / (SWE) 26,10 26,10 20,70 +13,5 34,20 60,30 1978
48 Nyberg Andreas / (SWE) 25,50 25,50 19,40 +14,4 33,80 59,30 1981
49 Dejl Petr / (CZE) 25,20 25,20 19,90 +14,0 33,90 59,10 1973
50 Engelbrektsson Tobias / (SWE) 26,30 26,30 18,60 +12,8 31,40 57,70 1985
51 Kurtin Jiøí / (CZE) 24,30 24,30 20,10 +13,1 33,20 57,50 1980
52 Dimitrov Dimitrov / (BUL) 20,40 20,40 19,80 +12,5 32,30 52,70 1975
53 Cojoc Vladimir / (MDA) 27,60 27,60 12,50 +11,6 24,10 51,70
54 Höckner Markus / (AUT) 22,30 22,30 13,00 +7,5 20,50 42,80 1977
55 Chernonos Oleksandr / (UKR) 28,20 28,20 6,50 +6,7 13,20 41,40 1979
56 Pelivanidis Michail / (GRE) 25,10 25,10 7,50 +4,3 11,80 36,90 1972
57 Moskalenko Alexandre / (RUS) 28,70 28,70 4,40 +3,5 7,90 36,60 1969
58 Riepma Milco / (NED) 26,40 26,40 4,20 +4,9 9,10 35,50 1980
59 Alexander Mark / (GBR) 25,90 25,90 3,00 +3,4 6,40 32,30 1979

6.9.2003
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.