TRAMPOLINE WORLD CUP
PRAGUE 2003


Women's Individual Results Qualifying round
  Execution +Difficulty Total
1 Dogonadze Anna / (GER) 28,50 28,50 25,10 +14,0 39,10 67,60 1973
2 Chernova Natalia / (RUS) 28,50 28,50 24,60 +13,9 38,50 67,00 1976
3 Cockburn Karen / (CAN) 27,90 27,90 24,40 +13,8 38,20 66,10 1980
4 Parilla Jennifer / (USA) 27,30 27,30 24,80 +13,4 38,20 65,50 1981
5 Karavaeva Irina / (RUS) 27,90 27,90 22,50 +14,4 36,90 64,80 1975
6 Movchan Olena / (UKR) 27,50 27,50 24,70 +12,3 37,00 64,50 1976
7 Domchevska Yuliya / (UKR) 28,00 28,00 23,80 +12,7 36,50 64,50 1978
8 Ross-McManus Heather / (CAN) 26,70 26,70 23,60 +13,8 37,40 64,10 1973
9 Petrenia Tatiana / (BLR) 26,70 26,70 23,20 +14,0 37,20 63,90 1981
10 Kolesnikova Natalia / (RUS) 27,40 27,40 23,40 +13,0 36,40 63,80 1981
11 Pochynok Oksana / (UKR) 28,20 28,20 22,50 +12,5 35,00 63,20 1980
12 Lebedeva Galina / (BLR) 27,40 27,40 22,20 +13,5 35,70 63,10 1976
13 Hirota Haruka / (JPN) 25,80 25,80 24,60 +12,1 36,70 62,50 1984
14 Simon Jessica / (GER) 26,90 26,90 22,70 +12,9 35,60 62,50 1985
15 Juricková Petra / (CZE) 26,90 26,90 23,30 +12,2 35,50 62,40 1976
16 Vasilieva Irina / (RUS) 26,20 26,20 23,70 +12,3 36,00 62,20 1980
17 Perreten Julie / (FRA) 26,10 26,10 24,10 +11,9 36,00 62,10 1982
18 Erl Irmgard / (GER) 26,60 26,60 23,40 +12,0 35,40 62,00 1980
19 Lenders Andrea / (NED) 26,30 26,30 22,80 +12,6 35,40 61,70 1980
20 Furu Akiko / (JPN) 26,20 26,20 23,40 +12,0 35,40 61,60 1973
21 Truempy Cornelia / (SUI) 26,30 26,30 23,40 +11,5 34,90 61,20 1984
22 Prokešová Katarína / (SVK) 26,60 26,60 22,80 +11,7 34,50 61,10 1976
23 O' Connor Natalie / (GBR) 25,50 25,50 22,40 +12,8 35,20 60,70 1982
24 Gratay Aurelie / (FRA) 25,30 25,30 22,90 +12,1 35,00 60,30 1985
25 Trouche Magali / (FRA) 25,10 25,10 23,10 +11,8 34,90 60,00 1979
26 Honzáková Lenka / (CZE) 26,70 26,70 21,40 +11,9 33,30 60,00 1978
27 Strandmark Jaime / (USA) 25,60 25,60 22,10 +12,1 34,20 59,80 1979
28 Steinebach Mirjam / (NED) 25,80 25,80 23,90 +9,9 33,80 59,60 1985
29 Hauwelle Laetitia / (FRA) 24,50 24,50 23,20 +10,8 34,00 58,50 1985
30 Theodoridou Theodósia / (GRE) 25,40 25,40 23,80 +9,1 32,90 58,30 1986
31 Costa Rita / (POR) 24,30 24,30 20,80 +12,9 33,70 58,00 1980
32 Hanmoto Hiromi / (JPN) 25,30 25,30 21,40 +11,3 32,70 58,00 1981
33 Pilzová Libuše / (CZE) 25,10 25,10 21,30 +10,9 32,20 57,30 1984
34 Lawton Kirsten / (GBR) 27,90 27,90 15,10 +8,4 23,50 51,40 1980
35 Batha Viktoria / (HUN) 21,30 21,30 20,30 +8,8 29,10 50,40 1985
36 Gorecka Magdalena / (POL) 25,10 25,10 15,50 +9,7 25,20 50,30 1981
37 Necco Aurora / (GBR) 25,40 25,40 8,80 +5,4 14,20 39,60 1983
38 Hsu Sylvia / (NED) 5,10 5,10 22,00 +11,1 33,10 38,20 1984
39 Meijer Patricia / (NED) 26,20 26,20 3,60 +3,8 7,40 33,60 1981
40 Holícková Jitka / (CZE) 24,80 24,80 3,90 +3,9 7,80 32,60 1974
41 Subbocheva Ekaterina / (BLR) 13,00 13,00 10,50 +6,7 17,20 30,20 1982

6.9.2003
Exported from Swescore by Czech Gymnastics Federation
Visit Swescore's homepage.